Property Attributes
- MLS#260012249
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- Neighborhood21 @ Somersett
- Zip89523
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 4969
- Price$ 890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this stunning Ryder home tucked behind the private gates of Talon Pointe in highly sought-after Somersett. Enjoy beautiful mountain views and the Somersett clubhouse, all from the comfort and privacy of this exceptional home. The open and spacious floor plan features soaring ceilings, a generous great room, and an impressive main-level primary suite with a beautifully appointed bath. A second bedroom and bath are also located on the main level, while the upper loft offers additional living space plus another bedroom and bath. The kitchen features granite countertops, a breakfast bar, and seamless flow into the main living areas. Formal dining, covered patio, and thoughtfully designed spaces throughout make this home ideal for both entertaining and everyday living. A rare opportunity to enjoy gated Talon Pointe living with the exceptional amenities of Somersett just outside your door. OPEN HOUSE -September 26th 12pm-3pm September 27th. 12pm-3pm
| Elementary School | Middle School | High School |
|---|---|---|
| Westergard Elementary School | Billinghurst Middle School | McQueen High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $890,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Zoning | PUD |
| HOA Fee | 221 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security Fence,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2009 |
| View | Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | 21 @ Somersett |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Talon Pointe gated |
| High School | McQueen |
| City | Reno |
| Association Name | Somersett |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6381 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Westergard |
| Property Attached Y/N | false |
| Tax Annual Amount | 4969.21 |
| Middle/Junior High School | Billinghurst |
| Builder Name | Ryder Homes |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Loft,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2550 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.